<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Asia News - Politics, Media, Education &#124; Asian Correspondent &#187; Priscilla Lorenzo</title>
	<atom:link href="http://asiancorrespondent.com/author/greenfudge/feed/" rel="self" type="application/rss+xml" />
	<link>http://asiancorrespondent.com</link>
	<description>Asian Correspondent</description>
	<lastBuildDate>Thu, 24 May 2012 09:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stopping deforestation – Something we actually CAN do?</title>
		<link>http://asiancorrespondent.com/41227/stopping-deforestation-%e2%80%93-something-we-actually-can-do/</link>
		<comments>http://asiancorrespondent.com/41227/stopping-deforestation-%e2%80%93-something-we-actually-can-do/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:34:05 +0000</pubDate>
		<dc:creator>Priscilla Lorenzo</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/41227/stopping-deforestation-%e2%80%93-something-we-actually-can-do/</guid>
		<description><![CDATA[The international effort to halt the destruction of rainforests and biodiversity loss is considered to be far behind the fight to stop or mitigate man-made climate change. Since the later has been more or less a total failure so far, how can we hope for the former? Representatives at the Convention on Biological Diversity in]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: 13px;line-height: 19px"></p>
<p>The international effort to halt the destruction of rainforests and biodiversity loss is considered to be far behind the fight to stop or mitigate man-made climate change. Since the later has been more or less a total failure so far, how can we hope for the former?</p>
<p>Representatives at the Convention on Biological Diversity in Nagoya, Japan will attempt to put a price tag on the preservation of natural resources such as forests, coral reefs and wetlands. What is hoped for is to achieve a deal for &lsquo;equitable sharing&rsquo; of the benefits of such resources to prevent what is being called the &lsquo;sixth great extinction&rsquo;.</p>
<blockquote>
<p>&hellip;ministers from almost every government insist no country can afford to believe it will be unaffected by the alarming rate at which species are disappearing. The Convention on Biological Diversity in Nagoya, Japan, later this month will shift from solely ecological concerns to a hard-headed assessment of the impact on global economic security.</p>
<p>&ndash;Independent</p>
</blockquote>
<p><a target="_blank" href="http://www.greenfudge.org/2010/10/08/stopping-deforestation-&ndash;-something-we-actually-can-do">READ MORE HERE</a></p>
</p>
<p></span></p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/41227/stopping-deforestation-%e2%80%93-something-we-actually-can-do/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/41227/stopping-deforestation-%e2%80%93-something-we-actually-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US vs. China and low expectations characterize climate talks</title>
		<link>http://asiancorrespondent.com/41187/us-vs-china-and-low-expectations-characterize-climate-talks/</link>
		<comments>http://asiancorrespondent.com/41187/us-vs-china-and-low-expectations-characterize-climate-talks/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:56:17 +0000</pubDate>
		<dc:creator>Priscilla Lorenzo</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/41187/us-vs-china-and-low-expectations-characterize-climate-talks/</guid>
		<description><![CDATA[The UN climate talks currently underway in Tianjin, China are smaller, more subdued and well organized when compared to the major international event at Copenhagen last December. But in the end they are still about China vs. the United States. Tianjin is being seen as an opportunity to find some common ground before the UN]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: 13px;line-height: 19px"></p>
<p>The UN climate talks currently underway in Tianjin, China are smaller, more subdued and well organized when compared to the major international event at Copenhagen last December.</p>
<p>But in the end they are still about China vs. the United States.</p>
<p>Tianjin is being seen as an opportunity to find some common ground before the UN summit in Canc&uacute;n, Mexico later this year, but the chief US envoy is frustrated at the level and speed of progress taking place. Instead of actual progress he sees backtracking.</p>
<p><a target="_blank" href="http://www.greenfudge.org/2010/10/06/us-vs-china-and-low-expectations-characterize-climate-talks">READ MORE HERE</a></p>
<p></span></p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/41187/us-vs-china-and-low-expectations-characterize-climate-talks/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/41187/us-vs-china-and-low-expectations-characterize-climate-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: Convention on Biological Diversity to discuss the future of plants</title>
		<link>http://asiancorrespondent.com/41056/japan-convention-on-biological-diversity-to-discuss-the-future-of-plants/</link>
		<comments>http://asiancorrespondent.com/41056/japan-convention-on-biological-diversity-to-discuss-the-future-of-plants/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 17:25:34 +0000</pubDate>
		<dc:creator>Priscilla Lorenzo</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/41056/japan-convention-on-biological-diversity-to-discuss-the-future-of-plants/</guid>
		<description><![CDATA[In terms of conservation, plants do not receive as much attention as cute cuddly animals like pandas or polar bears. Let&#8217;s face it &#8211; they don&#8217;t even rank up there with&#160;giant salamanders. But plants provide food for all living things and are essential to life on Earth. The untapped medicinal and technological resources in plant]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: 13px;line-height: 19px"> </span></p>
<p>In terms of conservation, plants do not receive as much attention as cute cuddly animals like pandas or polar bears. Let&rsquo;s face it &ndash; they don&rsquo;t even rank up there with&nbsp;<a target="_blank" href="http://www.greenfudge.org/2010/02/22/preserving-japans-giant-salamanders/" target="_blank">giant salamanders</a>.</p>
<p>But plants provide food for all living things and are essential to life on Earth. The untapped medicinal and technological resources in plant life around the world are unknown but potentially invaluable. Therefore preserving plant species and maintaining botanical biodiversity is an important, if often overlooked, issue.</p>
<p>One fifth of the 380,000 plant species on Earth are threatened by extinction, mostly due to human activity. This month, the Convention on Biological Diversity in Nagoya, Japan will attempt to hash out a deal for &lsquo;equitable sharing&rsquo; of the benefits of such resources and attempt to prevent what is being called the &lsquo;sixth great extinction&rsquo;.</p>
<p><a target="_blank" href="http://www.greenfudge.org/2010/10/04/japan-convention-on-biological-diversity-to-discuss-the-future-of-plants" target="_blank"><strong>READ MORE HERE</strong></a></p>
<p>&nbsp;</p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/41056/japan-convention-on-biological-diversity-to-discuss-the-future-of-plants/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/41056/japan-convention-on-biological-diversity-to-discuss-the-future-of-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plague of locusts descends on Australia</title>
		<link>http://asiancorrespondent.com/41022/plague-of-locusts-descends-on-australia/</link>
		<comments>http://asiancorrespondent.com/41022/plague-of-locusts-descends-on-australia/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:04:43 +0000</pubDate>
		<dc:creator>Priscilla Lorenzo</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/41022/plague-of-locusts-descends-on-australia/</guid>
		<description><![CDATA[Like something straight out of the Bible, swarms of locusts are spreading throughout the Australian states of New South Wales, Queensland, South Australia and Victoria. Australia&#8217;s wettest September on record followed years of drought, providing ideal conditions for a massive locust plague. It is feared that millions of euros worth of crops will be damaged]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: 13px;line-height: 19px"> </span></p>
<p>Like something straight out of the Bible, swarms of locusts are spreading throughout the Australian states of New South Wales, Queensland, South Australia and Victoria.</p>
<p>Australia&rsquo;s wettest September on record followed years of drought, providing ideal conditions for a massive locust plague. It is feared that millions of euros worth of crops will be damaged in what is being described as the worst locust invasion in 75 years.</p>
<p><a target="_blank" href="http://www.greenfudge.org/2010/10/03/plague-of-locusts-descends-on-australia" target="_blank"><strong>READ MORE AND SEE VIDEO HERE</strong></a></p>
<p>&nbsp;</p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/41022/plague-of-locusts-descends-on-australia/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/41022/plague-of-locusts-descends-on-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghanistan: Can biofuels fuel the ‘War on Terror’?</title>
		<link>http://asiancorrespondent.com/40763/afghanistan-can-biofuels-fuel-the-%e2%80%98war-on-terror%e2%80%99/</link>
		<comments>http://asiancorrespondent.com/40763/afghanistan-can-biofuels-fuel-the-%e2%80%98war-on-terror%e2%80%99/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 12:53:33 +0000</pubDate>
		<dc:creator>Priscilla Lorenzo</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/40763/afghanistan-can-biofuels-fuel-the-%e2%80%98war-on-terror%e2%80%99/</guid>
		<description><![CDATA[It may sound illogical to produce biofuels in the Middle East, a region generally associated with oil. It may sound even stranger to ship biofuel all the way from the US to the Afghanistan in order to power the vehicles of the US military. Well this is geopolitics, don&#8217;t try to make simple sense of]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: 13px;line-height: 19px"> </span></p>
<p><span style="font-size: 12px;">It may sound illogical to produce biofuels in the Middle East, a region generally associated with oil. It may sound even stranger to ship biofuel all the way from the US to the Afghanistan in order to power the vehicles of the US military.</span></p>
<p><span style="font-size: 12px;">Well this is geopolitics, don&rsquo;t try to make simple sense of it.</span></p>
<p><span style="font-size: 12px;">Afghanistan, though neighbors with some big oil producers in the Persian Gulf, does not have a fossil fuel industry. It does, however, have a big opium and heroin economy.</span></p>
<p><span style="font-size: 12px;">A recent study proposes that a biofuel industry in Afghanistan, with the US military as the main consumer, could at once replace poppy farming among locals and attacks on military fuel convoys. It would have the added benefit of meeting the military&rsquo;s environmental program targets.</span></p>
<p><a target="_blank" href="http://www.greenfudge.org/2010/09/27/can-biofuels-fuel-the-&lsquo;war-on-terror&rsquo;" target="_blank"><span style="font-size: 12px;"><strong>READ MORE HERE</strong></span></a></p>
<p>&nbsp;</p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/40763/afghanistan-can-biofuels-fuel-the-%e2%80%98war-on-terror%e2%80%99/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/40763/afghanistan-can-biofuels-fuel-the-%e2%80%98war-on-terror%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super smart crows from Japan and Polynesia</title>
		<link>http://asiancorrespondent.com/40647/super-smart-crows-from-japan-and-polynesia/</link>
		<comments>http://asiancorrespondent.com/40647/super-smart-crows-from-japan-and-polynesia/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:14:32 +0000</pubDate>
		<dc:creator>Priscilla Lorenzo</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/40647/super-smart-crows-from-japan-and-polynesia/</guid>
		<description><![CDATA[A recent study of crows in the French overseas territory of New Caledonia in the South Pacific shows that the birds use tools to catch their food. From an&#160;article&#160;in the New York Times: The crow uses twigs to poke at a beetle larva until the larva becomes so agitated that it grabs onto the stick]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: 13px;line-height: 19px"> </span></p>
<p>A recent study of crows in the French overseas territory of New Caledonia in the South Pacific shows that the birds use tools to catch their food.</p>
<p>From an&nbsp;<a target="_blank" href="http://www.nytimes.com/2010/09/21/science/21obcrow.html?_r=1&amp;ref=science" target="_blank">article</a>&nbsp;in the New York Times:</p>
<blockquote>
<p>The crow uses twigs to poke at a beetle larva until the larva becomes so agitated that it grabs onto the stick with its mandibles, at which point the crow yanks out the twig, having successfully captured its prey.</p>
</blockquote>
<p>For the family of birds known as corvids &ndash; which includes ravens, magpies and jays &ndash; the term &lsquo;bird brain&rsquo; has no proper meaning. The brain to body weight ratio in corvids is equal to that of great apes and cetaceans (whales and dolphins).</p>
<p><a target="_blank" href="http://www.greenfudge.org/2010/09/26/who&rsquo;s-a-clever-birdie-then-crows-magpies-and-ravens-exhibit-remarkable-intelligence" target="_blank">READ MORE AND SEE VIDEO HERE</a></p>
<p>&nbsp;</p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/40647/super-smart-crows-from-japan-and-polynesia/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/40647/super-smart-crows-from-japan-and-polynesia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate and population changes increase risk for coastal communities</title>
		<link>http://asiancorrespondent.com/40646/climate-and-population-changes-increase-risk-for-coastal-communities/</link>
		<comments>http://asiancorrespondent.com/40646/climate-and-population-changes-increase-risk-for-coastal-communities/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:40:11 +0000</pubDate>
		<dc:creator>Priscilla Lorenzo</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/40646/climate-and-population-changes-increase-risk-for-coastal-communities/</guid>
		<description><![CDATA[Coastal population centers have always been more vulnerable to natural phenomena like storms and erosion. It&#8217;s the price we pay for the economic advantages of coastal ports and fancying living by the sea. Throughout history, storm surges have caused death and destruction in coastal towns and cities &#8211; from a 14th&#160;century storm surge that killed]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: 13px;line-height: 19px"> </span></p>
<p>Coastal population centers have always been more vulnerable to natural phenomena like storms and erosion. It&rsquo;s the price we pay for the economic advantages of coastal ports and fancying living by the sea.</p>
<p>Throughout history, storm surges have caused death and destruction in coastal towns and cities &ndash; from a 14th&nbsp;century storm surge that killed as many as 25,000 people in Nordfriesland, Germany to Burma&rsquo;s tropical storm Nargis in 2008, which left some 140,000 dead.</p>
<p>A storm surge happens when windstorms cause sea levels to rise, resulting in flooding like what took place in New Orleans during Hurricane Katrina in 2005.</p>
<p><a target="_blank" href="http://www.greenfudge.org/2010/09/24/climate-and-population-changes-increase-risk-for-coastal-communities" target="_blank">READ MORE HERE</a></p>
<p>&nbsp;</p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/40646/climate-and-population-changes-increase-risk-for-coastal-communities/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/40646/climate-and-population-changes-increase-risk-for-coastal-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescue efforts strive to save 24 stranded whales in New Zealand</title>
		<link>http://asiancorrespondent.com/40692/rescue-efforts-strive-to-save-24-stranded-whales-in-new-zealand/</link>
		<comments>http://asiancorrespondent.com/40692/rescue-efforts-strive-to-save-24-stranded-whales-in-new-zealand/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:57:35 +0000</pubDate>
		<dc:creator>Priscilla Lorenzo</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/40692/rescue-efforts-strive-to-save-24-stranded-whales-in-new-zealand/</guid>
		<description><![CDATA[A pod of around 80 pilot whales stranded itself on a New Zealand beach earlier this week. The whales were spotted Wednesday morning on a beach at Spirits Bay on New Zealand&#8217;s North Island. Dozens died before a rescue effort successfully moved 24 of the whales to another beach some 50km south for release. An]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: 13px;line-height: 19px"> </span></p>
<p>A pod of around 80 pilot whales stranded itself on a New Zealand beach earlier this week.</p>
<p>The whales were spotted Wednesday morning on a beach at Spirits Bay on New Zealand&rsquo;s North Island. Dozens died before a rescue effort successfully moved 24 of the whales to another beach some 50km south for release. An additional three died during the relocation effort according to an AAP&nbsp;<a href="http://news.smh.com.au/breaking-news-world/stranded-nz-whales-moved-but-three-die-20100924-15pfb.html" target="_blank">report</a>.</p>
<p>Now at Rarawa Beach, the surviving whales will be released tonight and herded in the right direction by boats.</p>
<p><a href="http://www.greenfudge.org/2010/09/24/rescue-efforts-strive-to-save-24-stranded-whales-in-new-zealand" target="_blank">READ MORE AND SEE VIDEO HERE</a></p>
<p>&nbsp;</p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/40692/rescue-efforts-strive-to-save-24-stranded-whales-in-new-zealand/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/40692/rescue-efforts-strive-to-save-24-stranded-whales-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean burning stoves in poor nations should save lives</title>
		<link>http://asiancorrespondent.com/40645/clean-burning-stoves-in-poor-nations-should-save-lives/</link>
		<comments>http://asiancorrespondent.com/40645/clean-burning-stoves-in-poor-nations-should-save-lives/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:36:41 +0000</pubDate>
		<dc:creator>Priscilla Lorenzo</dc:creator>
				<category><![CDATA[All of Asia]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/40645/clean-burning-stoves-in-poor-nations-should-save-lives/</guid>
		<description><![CDATA[Indoor air pollution from cooking stoves is the a serious health risk in developing countries. According to UN figures, it causes cardio-pulmonary diseases and low birth weight, killing some 1.9 million people every year &#8211; mostly women and children. Rudimentary cooking stoves in poor nations are usually fueled by foraged wood, crop waste, coal and]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: 13px;line-height: 19px"> </span></p>
<p>Indoor air pollution from cooking stoves is the a serious health risk in developing countries. According to UN figures, it causes cardio-pulmonary diseases and low birth weight, killing some 1.9 million people every year &ndash; mostly women and children.</p>
<p>Rudimentary cooking stoves in poor nations are usually fueled by foraged wood, crop waste, coal and dung. Besides being a major health hazard, the use of such stoves has substantial and manifold effects on the environment. The soot, or&nbsp;<a href="http://www.greenfudge.org/2009/11/18/black-carbon-the-little-known-culprit-of-global-warming/" target="_blank">black carbon</a>, produced by these stoves has a fast acting, though short-lived impact on global warming.</p>
<p>Gathering wood for the stoves has also contributed to significant deforestation in Africa and Asia. The depletion of these cooking fuel sources in regions that depend on cooked grains would severely impact nutrition and hunger.</p>
<p><a href="http://www.greenfudge.org/2010/09/24/clean-burning-stoves-in-poor-nations-should-save-lives" target="_blank">READ MORE HERE</a></p>
<p>&nbsp;</p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/40645/clean-burning-stoves-in-poor-nations-should-save-lives/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/40645/clean-burning-stoves-in-poor-nations-should-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The abject failure of humanity to act on climate change</title>
		<link>http://asiancorrespondent.com/40554/the-abject-failure-of-humanity-to-act-on-climate-change/</link>
		<comments>http://asiancorrespondent.com/40554/the-abject-failure-of-humanity-to-act-on-climate-change/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:05:12 +0000</pubDate>
		<dc:creator>Priscilla Lorenzo</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://uk.asiancorrespondent.com/40554/the-abject-failure-of-humanity-to-act-on-climate-change/</guid>
		<description><![CDATA[In his recent piece for the Guardian, entitled&#160;&#8216;Climate change enlightenment was fun while it lasted. But now it&#8217;s dead&#8217;, George Monbiot laments the undeniable failure of legislation, global cooperation and civil society to tackle the problem of climate change. One of the loudest voices for British environmentalism has given up on the political machine he]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: 13px;line-height: 19px"> </span></p>
<p>In his recent piece for the Guardian, entitled&nbsp;<a target="_blank" href="http://www.guardian.co.uk/commentisfree/2010/sep/20/climate-change-negotiations-failure?showallcomments=true#start-of-comments" target="_blank">&lsquo;Climate change enlightenment was fun while it lasted. But now it&#8217;s dead&rsquo;</a>, George Monbiot laments the undeniable failure of legislation, global cooperation and civil society to tackle the problem of climate change. One of the loudest voices for British environmentalism has given up on the political machine he has tried for years to influence. Because it isn&rsquo;t working. Anywhere.</p>
<p>In fact things are just getting a lot worse. For example, Europe&rsquo;s &lsquo;robust&rsquo; carbon cuts have been dwarfed by the&nbsp;<a target="_blank" href="http://www.rsc.org/chemistryworld/News/2010/March/08031002.asp" target="_blank">outsourcing of emissions</a>&nbsp;to developing countries &ndash; mainly China.</p>
<p><a target="_blank" href="http://www.greenfudge.org/2010/09/21/george-monbiot-confronts-the-abject-failure-of-humanity-to-act-on-climate-change" target="_blank"><strong>READ MORE HERE</strong></a></p>
<p>&nbsp;</p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/40554/the-abject-failure-of-humanity-to-act-on-climate-change/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/40554/the-abject-failure-of-humanity-to-act-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan typhoon triggers landslides, evacuations</title>
		<link>http://asiancorrespondent.com/40473/taiwan-typhoon-triggers-landslides-evacuations/</link>
		<comments>http://asiancorrespondent.com/40473/taiwan-typhoon-triggers-landslides-evacuations/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 11:47:37 +0000</pubDate>
		<dc:creator>Priscilla Lorenzo</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://uk.asiancorrespondent.com/40473/taiwan-typhoon-triggers-landslides-evacuations/</guid>
		<description><![CDATA[Typhoon Fanapi caused power outages, evacuations and landslides Taiwan, but the eye of the storm has now left the island, according to a&#160;report&#160;on Focus Taiwan. Winds reached 220 kmph (136 mph) in some regions, causing problems for infrastructure and leaving 314,000 households without power. Mudslides caused by torrential rains blocked roads in mountainous areas. Flights,]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: 13px;line-height: 19px"> </span></p>
<p>Typhoon Fanapi caused power outages, evacuations and landslides Taiwan, but the eye of the storm has now left the island, according to a&nbsp;<a target="_blank" href="http://focustaiwan.tw/ShowNews/WebNews_Detail.aspx?Type=aSOC&amp;ID=201009190013" target="_blank">report</a>&nbsp;on Focus Taiwan.</p>
<p>Winds reached 220 kmph (136 mph) in some regions, causing problems for infrastructure and leaving 314,000 households without power. Mudslides caused by torrential rains blocked roads in mountainous areas. Flights, ferry services and Taiwan&rsquo;s extensive high-speed rail network were also disrupted by the storm.</p>
<p><a target="_blank" href="http://www.greenfudge.org/2010/09/19/taiwan-typhoon-triggers-landslides-evacuations/" target="_blank"><strong>READ MORE AND SEE VIDEO HERE</strong></a></p>
<p>&nbsp;</p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/40473/taiwan-typhoon-triggers-landslides-evacuations/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/40473/taiwan-typhoon-triggers-landslides-evacuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India – 1 billion tons of grain rot while poor starve</title>
		<link>http://asiancorrespondent.com/40396/india-%e2%80%93-1-billion-tons-of-grain-rot-while-poor-starve/</link>
		<comments>http://asiancorrespondent.com/40396/india-%e2%80%93-1-billion-tons-of-grain-rot-while-poor-starve/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:45:16 +0000</pubDate>
		<dc:creator>Priscilla Lorenzo</dc:creator>
				<category><![CDATA[All of Asia]]></category>

		<guid isPermaLink="false">http://uk.asiancorrespondent.com/40396/india-%e2%80%93-1-billion-tons-of-grain-rot-while-poor-starve/</guid>
		<description><![CDATA[India: a country of nearly 1.2 billion people with over 28% living under the official poverty line, as defined by Indian government in&#160;2004-2005. Some 400 million of these poor depend on government food handouts, which fall short of meeting demands. Yet experts say that there are over a billion tons of grain rotting away in]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: 13px;line-height: 19px"> </span></p>
<p>India: a country of nearly 1.2 billion people with over 28% living under the official poverty line, as defined by Indian government in&nbsp;<a target="_blank" href="http://www.planningcommission.gov.in/news/prmar07.pdf" target="_blank">2004-2005</a>. Some 400 million of these poor depend on government food handouts, which fall short of meeting demands.</p>
<p>Yet experts say that there are over a billion tons of grain rotting away in government warehouses, an amount that could feed over 600,000 people for 10 years.</p>
<p>And though feeding the poor can expense, the consequences of not feeding them are much greater &ndash; economically as well as morally. The antipoverty group&nbsp;<a target="_blank" href="http://www.actionaid.org/" target="_blank">ActionAid</a>&nbsp;calculates that the poorest nations lose more than ₤290 billion (&euro;346 billion) due to hunger. Halving global hunger by 2015 is estimated to cost just a tenth of that money.</p>
<p><a target="_blank" href="http://www.greenfudge.org/2010/09/17/india-&ndash;-1-billion-tons-of-grain-rot-while-poor-starve" target="_blank">READ MORE AND SEE VIDEO HERE</a></p>
<p>&nbsp;</p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/40396/india-%e2%80%93-1-billion-tons-of-grain-rot-while-poor-starve/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/40396/india-%e2%80%93-1-billion-tons-of-grain-rot-while-poor-starve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uighurs left out of China’s wind energy boom</title>
		<link>http://asiancorrespondent.com/40269/muslim-uyghurs-left-out-of-china%e2%80%99s-wind-energy-boom/</link>
		<comments>http://asiancorrespondent.com/40269/muslim-uyghurs-left-out-of-china%e2%80%99s-wind-energy-boom/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:23:54 +0000</pubDate>
		<dc:creator>Priscilla Lorenzo</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://uk.asiancorrespondent.com/40269/muslim-uyghurs-left-out-of-china%e2%80%99s-wind-energy-boom/</guid>
		<description><![CDATA[Xinjiang autonomous region is China&#8217;s frontier land for renewable energy. China has poured cash into wind energy projects in Xinjiang, fuelling a boom in the country&#8217;s largest and most western region. Because of the Chinese government&#8217;s investment in renewables, like the wind farms of Xinjiang, China has recently&#160;been named&#160;the best place to invest in green]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: 13px;line-height: 19px"> </span></p>
<p>Xinjiang autonomous region is China&rsquo;s frontier land for renewable energy. China has poured cash into wind energy projects in Xinjiang, fuelling a boom in the country&rsquo;s largest and most western region.</p>
