<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Asia News - Politics, Media, Education &#124; Asian Correspondent &#187; Daily Social</title>
	<atom:link href="http://asiancorrespondent.com/author/dailysocial/feed/" rel="self" type="application/rss+xml" />
	<link>http://asiancorrespondent.com</link>
	<description>Asian Correspondent</description>
	<lastBuildDate>Thu, 24 May 2012 09:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Salam World: The Facebook of them Muslim world&#8230; seriously?</title>
		<link>http://asiancorrespondent.com/67453/salam-world-the-facebook-of-them-muslim-world-seriously/</link>
		<comments>http://asiancorrespondent.com/67453/salam-world-the-facebook-of-them-muslim-world-seriously/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:45:51 +0000</pubDate>
		<dc:creator>Daily Social</dc:creator>
				<category><![CDATA[Dailysocial-all]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Indonesia news]]></category>
		<category><![CDATA[indonesia technology]]></category>
		<category><![CDATA[SalamWorld.com]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/?p=67453</guid>
		<description><![CDATA[Tweet When I heard the news about yet another social network site with Islamic content, honestly I accepted it skeptically. Even more so when I read that Salam World that is to be Facebook with an Islamic concept. As cited from some media, Salam World management is now visiting Indonesia, including Majelis Ulama Indonesia (Indonesian]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="float: right; margin-left: 10px;"><a class="twitter-share-button" style="width: 55px; height: 22px; background: url(http://dailysocial.net/en/wp-content/plugins/wp-tweet-button/tweetn.png) no-repeat scroll 0pt 0pt transparent; text-align: left; text-indent: -9999px; display: block;" href="http://twitter.com/share?url=http%3A%2F%2Fdailysocial.net%2Fen%2F2011%2F10%2F18%2Fsalam-world-is-%25e2%2580%259cfacebook%25e2%2580%259d-with-islamic-content-seriously%2F&amp;text=Salam%20World%20is%20%E2%80%9CFacebook%E2%80%9D%20with%20Islamic%20Content.%20Seriously%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fdailysocial.net%2Fen%2F2011%2F10%2F18%2Fsalam-world-is-%25e2%2580%259cfacebook%25e2%2580%259d-with-islamic-content-seriously%2F">Tweet</a></div>
<p style="text-align: left;"><a href="http://dailysocial.net/en/wp-content/uploads/2011/10/Screen-shot-2011-10-17-at-9.44.33-AM.png"><img class="size-medium wp-image-5019 aligncenter" title="salamworld" src="http://dailysocial.net/en/wp-content/uploads/2011/10/Screen-shot-2011-10-17-at-9.44.33-AM-300x142.png" alt="" width="300" height="142" /></a>When I heard the news about yet another social network site with Islamic content, honestly I accepted it skeptically. Even more so when I read that Salam World that is to be Facebook with an Islamic concept. As cited <a href="http://www.republika.co.id/berita/syariah/keuangan/11/10/13/lszyci-ssttfacebook-islami-tak-hanya-jualan-sarana-pertemanan-saja-lho">from</a> <a href="http://www.republika.co.id/berita/dunia-islam/islam-nusantara/11/10/11/lsw5ce-perkenalkan-salam-world-jejaring-sosial-untuk-umat-islam">some</a> <a href="http://www.eramuslim.com/berita/foto/insya-allah-salamworld-com-meluncur-april-2012.htm">media</a>, Salam World management is now visiting Indonesia, including Majelis Ulama Indonesia (Indonesian Ulema Council), the Ministry of Religion, Bank Muamalat to promote its product that will launch in April 2012.</p>
<p>Salam World is owned by some Russians and Turks who will invest $  15 million to open its branches in 16 countries with large Muslim populations, including Indonesia. Beside that, in two years Salam World will spend $  40 million on infrastructure and further expansion. It is a bombastic number for me. Next, Salam World is going to develop the internet payment concept using a kind of electronic gold or electronic dinar. Therefore Salam World is trying to collaborate with Bank Muamalat as a partner in Indonesia.</p>
<p>My skepticism is reasonable. If you visit the site <a href="http://salamworld.com/">SalamWorld.com</a>, it does not look like a multi-million dollar project. It looks more like a  1990s design and not interesting for users&#8230;</p>
<p><em>Continue reading at </em><em><a rel="nofollow" href="http://dailysocial.net/en/2011/10/18/salam-world-is-%e2%80%9cfacebook%e2%80%9d-with-islamic-content-seriously/">Daily Social EN</a></em></p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/67453/salam-world-the-facebook-of-them-muslim-world-seriously/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/67453/salam-world-the-facebook-of-them-muslim-world-seriously/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Thank you, Steve</title>
		<link>http://asiancorrespondent.com/66592/thank-you-steve/</link>
		<comments>http://asiancorrespondent.com/66592/thank-you-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:31:19 +0000</pubDate>
		<dc:creator>Daily Social</dc:creator>
				<category><![CDATA[Dailysocial-all]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/?p=66592</guid>
		<description><![CDATA[Apple co-founder, former CEO and current chairman of the board Steve Jobs passed away today following his battle with cancer. He was 56. Steve Jobs co-founded Apple with Steve Wozniak and Ronald Wayne in 1976 out of his garage in Cupertino, California. Following the turmoil that involved his ouster from the company from 1985 to]]></description>
			<content:encoded><![CDATA[<p>Apple co-founder, former CEO and current chairman of the board Steve Jobs passed away today following his battle with cancer. He was 56.</p>
<p>Steve Jobs co-founded Apple with Steve Wozniak and Ronald Wayne in 1976 out of his garage in Cupertino, California. Following the turmoil that involved his ouster from the company from 1985 to 1996, he rebuilt Apple to become the world’s most prominent technology and design company.</p>
<p>His other company, Pixar Animation Studios, produced breakthrough and commercially successful animated feature films and joined Disney as its premiere animation studio.</p>
<div id="attachment_66601" class="wp-caption aligncenter" style="width: 485px"><img class="size-full wp-image-66601" title="Steve Jobs" src="http://asiancorrespondent.com/wp-content/uploads/2011/10/SteveJobs.jpg" alt="Steve Jobs" width="475" height="280" /><p class="wp-caption-text">Apple CEO Steve Jobs displays the iPhone, iPad and Macbook at the Moscone Center in San Francisco,  Wednesday, Jan. 27, 2010. Pic: AP.</p></div>
<p>Apple released this statement earlier:</p>
<p><em>Statement by Apple’s Board of Directors</em></p>
<p><em> </em></p>
<p><em>CUPERTINO, Calif. — We are deeply saddened to announce that Steve Jobs passed away today.</em></p>
<p><em> </em></p>
<p><em>Steve’s brilliance, passion and energy were the source of countless innovations that enrich and improve all of our lives. The world is immeasurably better because of Steve.</em></p>
<p><em> </em></p>
<p><em>His greatest love was for his wife, Laurene, and his family. Our hearts go out to them and to all who were touched by his extraordinary gifts.</em></p>
<p><em><a href="http://dailysocial.net/en/wp-content/uploads/2011/10/steve-jobs-obit.jpg"><img class="alignleft size-full wp-image-4806" title="steve jobs obit" src="http://dailysocial.net/en/wp-content/uploads/2011/10/steve-jobs-obit.jpg" alt="" width="500" height="309" /></a><br />
</em></p>
<p><a rel="nofollow" href="http://dailysocial.net/en/2011/10/06/thank-you-steve/">Daily Social EN</a></p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/66592/thank-you-steve/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/66592/thank-you-steve/feed/</wfw:commentRss>
		<slash:comments>326</slash:comments>
	<enclosure url="http://asiancorrespondent.com/wp-content/uploads/2011/10/SteveJobs-349x205.jpg" length="16826" type="image/jpg" /><media:content url="http://asiancorrespondent.com/wp-content/uploads/2011/10/SteveJobs-349x205.jpg" width="349" height="205" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Ovum: Mobile users in Asia to reach 4.2bn in 2016</title>
		<link>http://asiancorrespondent.com/66060/ovum-mobile-users-in-asia-to-reach-4-2bn-in-2016/</link>
		<comments>http://asiancorrespondent.com/66060/ovum-mobile-users-in-asia-to-reach-4-2bn-in-2016/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:16:20 +0000</pubDate>
		<dc:creator>Daily Social</dc:creator>
				<category><![CDATA[Dailysocial-all]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Asia mobile use]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/?p=66060</guid>
		<description><![CDATA[Tweet Research company Ovum has predicted that in 2016 Asian mobile phone connections will reach 4.2 billion users. The report stated that 72% of these will be from China, India, and Indonesia.  As a comparison, according to Internet World Stats the total population of China, India, and Indonesia is around 2.8 billion people, of which]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="float: right; margin-left: 10px;"><a class="twitter-share-button" style="width: 55px; height: 22px; background: url(http://dailysocial.net/en/wp-content/plugins/wp-tweet-button/tweetn.png) no-repeat scroll 0pt 0pt transparent; text-align: left; text-indent: -9999px; display: block;" href="http://twitter.com/share?url=http%3A%2F%2Fdailysocial.net%2Fen%2F2011%2F09%2F28%2Fovum-mobile-phone-users-in-asia-will-reach-4-2-billion-in-2016%2F&amp;text=Ovum%20%3A%20Mobile%20Phone%20Users%20in%20Asia%20Will%20Reach%204.2%20Billion%20in%202016&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fdailysocial.net%2Fen%2F2011%2F09%2F28%2Fovum-mobile-phone-users-in-asia-will-reach-4-2-billion-in-2016%2F">Tweet</a></div>
<p>Research company <a href="http://www.ovumkc.com/">Ovum</a> has predicted that in 2016 Asian mobile phone connections will reach 4.2 billion users. <a href="http://www.newsmaker.com.au/news/11591">The report</a> stated that 72% of these will be from China, India, and Indonesia.  As a comparison, according to <a href="http://www.internetworldstats.com/stats3.htm">Internet World Stats</a> the total population of China, India, and Indonesia is around 2.8 billion people, of which 625 million are internet users.</p>
<p>The interesting thing is although it has important influence, the revenue from voice calls is decreasing. In 2016, data service is predicted to reach $145 billion, while the revenue from voice call in this period will only around $  193 billion – decreasing almost $2 billion from what is predicted this year.</p>
<p>Ovum senior analyst, Emeka Obiodu, stated that although the growth of mobile phone users is significant, it will not stop the decreasing of voice revenue.</p>
<p><em>Continue reading at </em><em><a rel="nofollow" href="http://dailysocial.net/en/2011/09/28/ovum-mobile-phone-users-in-asia-will-reach-4-2-billion-in-2016/">Daily Social EN</a></em></p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/66060/ovum-mobile-users-in-asia-to-reach-4-2bn-in-2016/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/66060/ovum-mobile-users-in-asia-to-reach-4-2bn-in-2016/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://asiancorrespondent.com/wp-content/uploads/2011/08/iPhone4-349x205.jpg" length="22631" type="image/jpg" /><media:content url="http://asiancorrespondent.com/wp-content/uploads/2011/08/iPhone4-349x205.jpg" width="349" height="205" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Krazymarket closes Series A funding from Recruit Japan</title>
		<link>http://asiancorrespondent.com/66031/krazymarket-closes-series-a-funding-from-recruit-japan/</link>
		<comments>http://asiancorrespondent.com/66031/krazymarket-closes-series-a-funding-from-recruit-japan/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:01:20 +0000</pubDate>
		<dc:creator>Daily Social</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dailysocial-all]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/?p=66031</guid>
		<description><![CDATA[Tweet The niche e-commerce company Krazymarket has closed their Series A round led by Japanese company Recruit Global Incubation Partners, an investment arm of Recruit Group. Founder and Director Philippe Do told us that Recruit is perfect partner for Krazymarket because they have extensive knowledge in helping companies with niche content providers in Japan and]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="float: right; margin-left: 10px;"><a class="twitter-share-button" style="width: 55px; height: 22px; background: url(http://dailysocial.net/en/wp-content/plugins/wp-tweet-button/tweetn.png) no-repeat scroll 0pt 0pt transparent; text-align: left; text-indent: -9999px; display: block;" href="http://twitter.com/share?url=http%3A%2F%2Fdailysocial.net%2Fen%2F2011%2F09%2F28%2Fkrazymarket-closes-series-a-funding-from-recruit-japan%2F&amp;text=Krazymarket%20Closes%20Series%20A%20Funding%20From%20Recruit%20Japan&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fdailysocial.net%2Fen%2F2011%2F09%2F28%2Fkrazymarket-closes-series-a-funding-from-recruit-japan%2F">Tweet</a></div>
<p style="text-align: left;"><img class="size-medium wp-image-4633 aligncenter" title="Screen Shot 2011-09-28 at 12.58.00 PM" src="http://dailysocial.net/en/wp-content/uploads/2011/09/Screen-Shot-2011-09-28-at-12.58.00-PM-300x84.png" alt="" width="300" height="84" />The niche e-commerce company <a href="http://krazymarket.com/">Krazymarket</a> has closed their Series A round led by Japanese company <a href="http://www.recruit.jp/corporate/english/">Recruit Global Incubation Partners</a>, an investment arm of Recruit Group. Founder and Director Philippe Do told us that Recruit is perfect partner for Krazymarket because they have extensive knowledge in helping <a href="http://www.recruit.jp/corporate/english/company/business/index.html">companies</a> with niche content providers in Japan and all over the region.</p>
<p><span id="more-4632"> </span></p>
<p><a href="http://krazymarket.com/">Krazymarket</a> plans to use the new funding to strengthen its branding as e-commerce for collectibles and hobby items amongst its Indonesian users through online and offline engagements such as events etc. Next step for Krazymarket is to educate the market as well as introducing the brand in order to increase the transactions on the website. Philippe also said that providing better services for customer is also an important agenda for Krazymarket, and the investment from Recruit could help make that happen.</p>
<p><em>Continue reading at <a rel="nofollow" href="http://dailysocial.net/en/2011/09/28/krazymarket-closes-series-a-funding-from-recruit-japan/">Daily Social EN</a></em></p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/66031/krazymarket-closes-series-a-funding-from-recruit-japan/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/66031/krazymarket-closes-series-a-funding-from-recruit-japan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo! Post launches in Indonesia</title>
		<link>http://asiancorrespondent.com/65535/yahoo-post-launches-in-indonesia/</link>
		<comments>http://asiancorrespondent.com/65535/yahoo-post-launches-in-indonesia/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:31:17 +0000</pubDate>
		<dc:creator>Daily Social</dc:creator>
				<category><![CDATA[Dailysocial-all]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Yahoo! Post]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/?p=65535</guid>
		<description><![CDATA[Tweet Yahoo! Post Indonesia has officially launched. Post Indonesia is the third Yahoo! Post after in Hong Kong and Korea. In both countries, Yahoo! Post is known as KPost and has been established since 2010. Yahoo! Post tries to make collaboration of two popular areas on the internet those &#8211; social and search. Yahoo! Post]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="float: right; margin-left: 10px;"><a class="twitter-share-button" style="width: 55px; height: 22px; background: url(http://dailysocial.net/en/wp-content/plugins/wp-tweet-button/tweetn.png) no-repeat scroll 0pt 0pt transparent; text-align: left; text-indent: -9999px; display: block;" href="http://twitter.com/share?url=http%3A%2F%2Fdailysocial.net%2Fen%2F2011%2F09%2F22%2Fyahoo-post-indonesia-officialy-launched%2F&amp;text=Yahoo%21%20Post%20Indonesia%20Officialy%20Launched&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fdailysocial.net%2Fen%2F2011%2F09%2F22%2Fyahoo-post-indonesia-officialy-launched%2F">Tweet</a></div>
<p style="text-align: left;"><a href="http://dailysocial.net/en/wp-content/uploads/2011/09/Screen-shot-2011-09-21-at-11.32.55-PM.png"><img class="size-medium wp-image-4516 aligncenter" title="yahoo post" src="http://dailysocial.net/en/wp-content/uploads/2011/09/Screen-shot-2011-09-21-at-11.32.55-PM-300x104.png" alt="" width="300" height="104" /></a> <a href="http://id.post.yahoo.com/">Yahoo! Post Indonesia</a> has officially launched. Post Indonesia is the third Yahoo! Post after in Hong Kong and Korea. In both countries, Yahoo! Post is known as KPost and has been established since 2010. Yahoo! Post tries to make collaboration of two popular areas on the internet those &#8211; social and search.</p>
<p>Yahoo! Post is actually simple and easy to use. You just need to write certain keyword and you can chat with other Yahoo! Post users in forum-like conversation. The difference is no need to float the thread just to make it up because every topic will be shown as a search result. iPad 2s and iPod Touchs was offered as <a href="http://id.post.yahoo.com/k?p=Yahoo+Post+Forum+Kompetisi">prizes</a> for Yahoo! Post users for the launch.</p>
<p>When I attended the event, it looked at how the activity built for Yahoo! Post in several topics  makes Yahoo! Post looks dynamic. The example is the thread on Facebook game <a href="http://id.post.yahoo.com/k?p=The+Sims+Social">The Sims Social</a> that now is very popular. Any users can share or ask about the topic. When this article was written there are 163 topics. You can also browse to the topics. It main market is young people around 15-25 years old.</p>
<p><em>Continue reading at <a rel="nofollow" href="http://dailysocial.net/en/2011/09/22/yahoo-post-indonesia-officialy-launched/">Daily Social EN</a></em></p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/65535/yahoo-post-launches-in-indonesia/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/65535/yahoo-post-launches-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eBay appoints Edelman to lead Asia Pacific PR drive</title>
		<link>http://asiancorrespondent.com/65415/ebay-appoints-edelman-to-lead-asia-pacific-pr-drive/</link>
		<comments>http://asiancorrespondent.com/65415/ebay-appoints-edelman-to-lead-asia-pacific-pr-drive/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:01:22 +0000</pubDate>
		<dc:creator>Daily Social</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dailysocial-all]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/?p=65415</guid>
		<description><![CDATA[Tweet eBay just announced that it has appointed Edelman as its Asia Pacific PR agency to deal with cross border trade in the region as it represents 20 percent if the company’s sales in Q4 2010. The appointment follows the relationship between the two companies in the US. The PR agency is expected to “raise]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="float: right; margin-left: 10px;"><a class="twitter-share-button" style="width: 55px; height: 22px; background: url(http://dailysocial.net/en/wp-content/plugins/wp-tweet-button/tweetn.png) no-repeat scroll 0pt 0pt transparent; text-align: left; text-indent: -9999px; display: block;" href="http://twitter.com/share?url=http%3A%2F%2Fdailysocial.net%2Fen%2F2011%2F09%2F20%2Febay-appoints-edelman-as-aspac-pr-agency%2F&amp;text=eBay%20Appoints%20Edelman%20as%20Asia%20Pacific%20PR%20Agency%2C%20Gets%20Serious%20About%20the%20Region&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fdailysocial.net%2Fen%2F2011%2F09%2F20%2Febay-appoints-edelman-as-aspac-pr-agency%2F">Tweet</a></div>
<p style="text-align: left;"><a href="http://dailysocial.net/en/wp-content/uploads/2011/09/ebay-logo.jpeg"><img class="size-medium wp-image-4460 aligncenter" title="ebay logo" src="http://dailysocial.net/en/wp-content/uploads/2011/09/ebay-logo-300x162.jpg" alt="" width="300" height="162" /></a>eBay just announced that it has <a href="http://www.marketing-interactive.com/news/28567">appointed Edelman</a> as its Asia Pacific PR agency to deal with cross border trade in the region as it represents 20 percent if the company’s sales in Q4 2010. The appointment follows the relationship between the two companies in the US. The PR agency is expected to “raise awareness of the opportunities to traders and entrepreneurs in Asia.”</p>
<p>Edelman will also provide counsel and guidance regarding strategic communications and approach to the online shopping site as it aims to learn more about the region and improve its adoption in Asia Pacific.</p>
<p>While regional operations will be centered in Hong Kong, Edelman’s offices across the region will be actively engaging and studying the market on behalf of eBay. It was only back in May that <a href="http://blog.edelman.com.au/2011/05/09/edelman-australia-scoops-ebay-business/">eBay selected Edelman Australia</a> as its agency for the country.</p>
<p>eBay hasn’t had too much of a success in Indonesia as Tokobagus and Kaskus take the majority mindshare as well as value of online trading in the country. Its insistence on using PayPal is also <a href="http://dailysocial.net/en/2011/05/18/will-dokupay-save-us-from-paypals-ridiculous-exchange-rate/">a hindrance</a> among many would-be buyers since most Indonesians are not entrenched in the banking system and PayPal’s customer service is infamously difficult to deal with.</p>
<p>According to DailySocial’s <a href="http://dsresearch.net/reports/2011/ecommerce-april/">own research</a> into Indonesian ecommerce, the most preferred method of payment is still bank transfer and eBay places fourth among ecommerce sites in the country behind Kaskus, Tokobagus, and Facebook. Amazon is fifth. There is also <a href="http://dailysocial.net/en/2011/06/23/the-problem-with-indonesias-e-commerce-scene/">a set of challenges</a> that online traders face when dealing with ecommerce in Indonesia.</p>
<p><em>Continue reading at <a rel="nofollow" href="http://dailysocial.net/en/2011/09/20/ebay-appoints-edelman-as-aspac-pr-agency/">Daily Social EN</a></em></p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/65415/ebay-appoints-edelman-to-lead-asia-pacific-pr-drive/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/65415/ebay-appoints-edelman-to-lead-asia-pacific-pr-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixreps.com prepares service for US market</title>
		<link>http://asiancorrespondent.com/65339/sixreps-com-prepares-service-for-us-market/</link>
		<comments>http://asiancorrespondent.com/65339/sixreps-com-prepares-service-for-us-market/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:46:14 +0000</pubDate>
		<dc:creator>Daily Social</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dailysocial-all]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SixReps]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/?p=65339</guid>
		<description><![CDATA[Tweet Several days ago, I received press release from Sanny Gaddafi – Sixreps.com explained that they have just soft launched their service in the US at the Olympia Weekend 2011 event in Las Vegas, Nevada. This soft launching might be the sign of their strategy, as written on DailySocial, to work on foreign markets. Because]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="float: right; margin-left: 10px;"><a class="twitter-share-button" style="width: 55px; height: 22px; background: url(http://dailysocial.net/en/wp-content/plugins/wp-tweet-button/tweetn.png) no-repeat scroll 0pt 0pt transparent; text-align: left; text-indent: -9999px; display: block;" href="http://twitter.com/share?url=http%3A%2F%2Fdailysocial.net%2Fen%2F2011%2F09%2F19%2Fsixreps-com-is-preparing-their-service-for-the-us-market%2F&amp;text=Sixreps.com%20is%20Preparing%20Their%20Service%20for%20The%20US%20Market&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fdailysocial.net%2Fen%2F2011%2F09%2F19%2Fsixreps-com-is-preparing-their-service-for-the-us-market%2F">Tweet</a></div>
<p style="text-align: left;"><a href="http://dailysocial.net/en/wp-content/uploads/2011/09/Screen-shot-2011-09-19-at-12.46.59-PM.png"><img class="size-medium wp-image-4436 aligncenter" title="sixreps.com" src="http://dailysocial.net/en/wp-content/uploads/2011/09/Screen-shot-2011-09-19-at-12.46.59-PM-300x155.png" alt="" width="300" height="155" /></a>Several days ago, I received <a href="http://wire.dailysocial.net/?p=146">press release</a> from Sanny Gaddafi – <a href="http://Sixreps.com">Sixreps.com</a> explained that they have just soft launched their service in the US at the Olympia Weekend 2011 event in Las Vegas, Nevada.</p>
<p>This soft launching might be the sign of their strategy, <a href="http://dailysocial.net/en/2011/04/06/reviewing-the-promotion-and-monetization-strategies-of-sixreps-com/">as written on DailySocial</a>, to work on <a href="http://dailysocial.net/en/2011/04/12/happy-birthday-startuplokal/">foreign markets</a>. Because of this news, I contacted Denny Santoso, the founder and CEO of SixReps.com.</p>
<p>Denny explained that now in the US, they just did the super-soft-launch to get market insight. As reported, Sixreps is on the negotiation process with the US investor to get market target for their service. This improvement can be the preparation for it. As added by Denny from his explanation on his email, now Sixreps is waiting for the investment process to be completed.</p>
<p>Unfortunately, Denny could not attend the event because of a visa problem. However, if there is no obstacle, the scale-up of the US market will be done around the new year which means in the beginning of 2012.</p>
<p>If we read the official press release, it seems that this is the introduction for the foreign users (US), because there are also the explanations about some features on the SixReps service as social network for fitness and sport enthusiasts in which Indonesian users has understood.  As the built-in database from exercise program, fitness modules and some social network facilities are provided. There is also SixReps passport which will be available internationally.</p>
<p>Denny also explained that the development of SixReps.com is now concentrated on the internal factors including infrastructure and server maintenance, which are important since now they are going to work on international market. “<em>Recently, server can accommodate up to 5000 user connections in the same time.”</em></p>
<p><em>Continue reading at <a rel="nofollow" href="http://dailysocial.net/en/2011/09/19/sixreps-com-is-preparing-their-service-for-the-us-market/">Daily Social EN</a></em></p>
<div class="wp_plus_one_button"><g:plusone href="http://asiancorrespondent.com/65339/sixreps-com-prepares-service-for-us-market/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://asiancorrespondent.com/65339/sixreps-com-prepares-service-for-us-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google launches Chrome campaign in Indonesia</title>
		<link>http://asiancorrespondent.com/65009/google-launches-chrome-campaign-in-indonesia/</link>
		<comments>http://asiancorrespondent.com/65009/google-launches-chrome-campaign-in-indonesia/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:01:53 +0000</pubDate>
		<dc:creator>Daily Social</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dailysocial-all]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://asiancorrespondent.com/?p=65009</guid>
		<description><![CDATA[Tweet On Tuesday night at Bengkel Nightpark, Jakarta, Google officially launched their first campaign in Indonesia to promote Google Chrome. From the release received by DailySocial, the campaign which takes ‘Jadikan Internet Seluas Kreasimu’ (Make Internet as Wide as Your Creation) is first the integrated online and offline campaign since Google was established. DailySocial readers may]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="float: right; margin-left: 10px;"><a class="twitter-share-button" style="width: 55px; height: 22px; background: url(http://dailysocial.net/en/wp-content/plugins/wp-tweet-button/tweetn.png) no-repeat scroll 0pt 0pt transparent; text-align: left; text-indent: -9999px; display: block;" href="http://twitter.com/share?url=http%3A%2F%2Fdailysocial.net%2Fen%2F2011%2F09%2F15%2Fgoogle-officially-launched-the-first-google-chrome-campaign%2F&amp;text=Google%20Officially%20Launched%20The%20First%20Google%20Chrome%20Campaign&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fdailysocial.net%2Fen%2F2011%2F09%2F15%2Fgoogle-officially-launched-the-first-google-chrome-campaign%2F">Tweet</a></div>
